Ron Andruff
Ronald Nicholas Andruff
Born: July 10, 1953
Chemainus, BC Canada
Position: C
Height: 6'0"
Weight: 185
Shoot/Catch: Right
Career: 1974-1978
Minor league statistics
Ron Andruff scored 19 goals and recorded 36 assists in his 153-game career with the Montreal Canadiens and Colorado Rockies. He began playing during the 1974 season and last took the ice during the 1978 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1974-75 | NHL | Montreal Canadiens | 5 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
1975-76 | NHL | Montreal Canadiens | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1976-77 | NHL | Colorado Rockies | 66 | 4 | 18 | 22 | 21 | -18 | 0 | 0 | 0 | 0 | 0 | 0 | 106 | 3.8 |
1977-78 | NHL | Colorado Rockies | 78 | 15 | 18 | 33 | 31 | -16 | 0 | 0 | 0 | 0 | 1 | 0 | 133 | 11.3 |
1978-79 | NHL | Colorado Rockies | 3 | 0 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 |
Totals | 153 | 19 | 36 | 55 | 54 | -39 | 0 | 0 | 0 | 0 | 1 | 0 | 244 | 7.8 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1977-78 | NHL | Colorado Rockies | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |